Results
Finishers
Every swimmer who has taken on 30K of the Ohio, Monongahela and Allegheny.
Course record
Humenik and Rouch finished together in 2017 for a course record that still stands. The next fastest is 7:48:48 — Sarah Thomas and John Humenik, also together, in 2015.
The 3RMS Triple
Three-time finishers
Four swimmers have completed the 3RMS three times. No one has yet finished a fourth.
Stephen Rouch
2017 · 2023 · 2026
Christopher Graefe
2017 · 2019 · 2023
Judy Caves
2021 · 2023 · 2025
Peter Shauger
2024 · 2025 · 2026
14th Annual · Saturday, August 29, 2026
2026
The current was a tough one, headed from the north of Brunot Island in the Ohio, out to the Hot Metal Bridge in the Monongahela.
| # | Swimmer | Time | 3RMS finish |
|---|---|---|---|
| 1 | Stephen Rouch | 8:35 | Third |
| 2 | Peter Shauger | 10:24 | Third |
| 3 | Amy Frick | 10:46 | First |
Participants that didn’t finish the entire course
20 km
10 km
13th Annual · Saturday, August 23, 2025
2025
Swimmers from California, Oregon and Pennsylvania. Perfect weather again.
| # | Swimmer | Time |
|---|---|---|
| 1 | Erin Tyler | 9:40 |
| 2 | Peter Shauger | 9:59 |
| 3 | Judy Caves | 10:45 |
Participants that didn’t finish the entire course
20 km
12th Annual · Saturday, August 24, 2024
2024
Athletes traveled from across the United States — women and men, aged 72, 61, 56, 55, 52 and 47.
| # | Swimmer | Hometown | Time |
|---|---|---|---|
| 1 | Scott Milbert | Boston, MA | 9:25 |
| 2 | Peter Shauger | Philadelphia, PA | 9:29 |
| 3 | Cindy Werhane | Portland, OR | 9:49 |
| 4 | Michael Moreau | New York, NY | 10:03 |
| 5 | Kathleen Wilson | Charleston, SC | 10:17 |
Saturday, August 26, 2023
2023
Nine finishers, and a dead heat at the front — Stephen Rouch and Christopher Graefe touched the buoy together.
| # | Swimmer | Time |
|---|---|---|
| 1 | Stephen Rouch | 8:45:00 |
| 1 | Christopher Graefe | 8:45:00 |
| 3 | Suzanne Dearworth | 9:35:00 |
| 4 | Nicole Hirschman | 9:42:00 |
| 5 | Isa Muqattash | 11:03:00 |
| 6 | Kimberly Plewa | 11:10:00 |
| 7 | Judy Caves | 11:13:00 |
| 8 | Bridgette Hobart | 11:27:00 |
| 9 | Jennifer Bauman | 11:59:00 |
Saturday, September 17, 2022
2022
Water temperature right at 71°F and the sun shining. For the second year running, a first-time marathon swimmer led the pack to the final buoy.
| # | Swimmer | From | Time |
|---|---|---|---|
| 1 | Denys Fedorchenko | Ukraine | 8:15:00 |
| 2 | John Batchelder | Colorado | 8:47:00 |
| 3 | Jeremy Whelchel | New York | 10:28:00 |
| 4 | Anne Whalen McLindon | Maryland | 11:03:00 |
| 5 | Norman Albert | Virginia | 11:18:00 |
| 6 | Sara Wolf | Alabama | 11:50:00 |
| 7 | Caroline Block | Washington, DC | 11:55:00 |
Saturday, September 11, 2021
2021
| # | Swimmer | Time |
|---|---|---|
| 1 | Kevin McCarthy | 9:21:00 |
| 2 | Bill Shipp | 9:42:00 |
| 3 | Dave Watterson | 10:08:00 |
| 4 | Judy Caves | 10:18:00 |
| 5 | Sophia Cordero | 10:22:00 |
| 6 | Deanna Doohaluk | 10:27:00 |
Saturday, September 12, 2020
2020
Race was cancelled due to flooding.
Cancelled
Saturday, September 7, 2019
2019
Seven starters, seven finishers. Water and air temperature in the mid-70s, overcast until the sun opened up mid-afternoon. Flat in the Ohio, slight chop in the Mon, and building chop in the Allegheny as boat traffic picked up. A 1–2 knot current meant 15K of fighting it and 15K of riding it.
| # | Swimmer | Time |
|---|---|---|
| 1 | Christopher Graefe | 8:03:04 |
| 2 | Maggie Marody | 8:47:55 |
| 3 | Mark Spratt | 10:04:01 |
| 4 | Jeanne DeBonis | 10:33:57 |
| 5 | Mary Stella | 11:51:15 |
| 6 | Eric Schall | 12:00:00* |
| 6 | Kyle Gallagher | 12:00:00* |
* Race Director discretion to allow Eric and Kyle to finish, given their proximity to the finishing buoy at the 12-hour cutoff.
Saturday, September 15, 2018
2018
Race was cancelled due to flooding.
Cancelled
Saturday, September 23, 2017
2017
The year the course record was set — and the year John Batchelder swam the whole 30K butterfly.
| # | Swimmer | Time | Note |
|---|---|---|---|
| 1 | John Humenik | 7:27:26 | Course record |
| 1 | Stephen Rouch | 7:27:26 | Course record |
| 3 | Christopher Graefe | 8:04:05 | |
| 4 | Abby Fairman | 9:07:34 | |
| 5 | Devon Clifford | 9:31:33 | |
| 6 | Tim Root | 9:44:22 | |
| 7 | Jan Burton | 10:06:52 | |
| 8 | John Batchelder | 10:10:40 | Butterfly |
| 9 | Kyle Gallagher | 10:38:27 | |
| 10 | Paula Yankauskas | 11:42:45 | |
| 11 | Tom Minnock | 11:51:12 |
Alumni relay · April 3, 2016
2016
An alumni relay event to finalize the official route, beginning in front of the fountain at Point State Park and using 30K (18.6 miles) of the Ohio, Monongahela and Allegheny Rivers. Water averaged around 76–77°F with a 68–75°F mix of clouds and sunshine, light winds with the occasional gust, and little flow to report.
The relay team
Saturday, August 1, 2015
2015
Sarah Thomas and John Humenik came in together in 7:48:48 — still the second-fastest 3RMS ever swum.
| # | Swimmer | Time |
|---|---|---|
| 1 | Sarah Thomas | 7:48:48 |
| 1 | John Humenik | 7:48:48 |
| 3 | Kristin Jones | 8:25:00 |
| 4 | Christopher Greene | 8:35:50 |
| 5 | Kimberly Plewa | 10:16:34 |
Saturday, September 13, 2014
2014
| # | Swimmer | Time |
|---|---|---|
| 1 | Melodee Liegl | 9:15:00 |
| 2 | Anthony McCarley | 11:37:00 |
| 3 | Janet Kylander Manning | 12:24:00 |
1st Annual · August 4, 2013
2013
The inaugural year was one swimmer — Darren Miller, the race director — three hours and more in each river, with two powered escorts and three kayaking teams. He swam it to raise awareness of the Team Forever mission, to test course safety and the logistics of guide boats, kayakers, River Rescue and commercial traffic, and as training for the North Channel a few weeks later: the crossing that completed his Oceans Seven, every one of the seven on the first attempt. It is also where the Three Rivers Marathon Swim got its name.
| # | Swimmer | Time |
|---|---|---|
| 1 | Darren Miller | 9:00:00 |
